The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OS NGD Boundary Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | No limit | User Defined Area | Ordnance Survey OpenData Licence | OS NGD Documentation Platform |
OS NGD Building Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 100 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Land Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 400 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Land Use Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 1000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Named Features Layer | 1:1250 | May 2024 | GeoPackage | No limit | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Routing and Asset Management Information Layer | 1:1250 | May 2024 | GeoPackage | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Structure Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 400 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Transport Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Transport Network Layer | 1:1250 | May 2024 | GeoPackage | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Water Features Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
OS NGD Water Network Layer | 1:1250 | May 2024 | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS NGD Digimap Licence | OS NGD Documentation Platform |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Topography | 1:1250 | July 2024 | DWG; File Geodatabase; GeoPackage | 100 km2 | User Defined Area | OS Digimap Licence | OS MasterMap®Topography support |
Building Height Attribute | 1:2500 | April 2023 | DWG; File Geodatabase; CSV | 20 tiles | 5x5km | OS Digimap Licence | OS MasterMap®Topography support |
Greenspace | 1:2500 | April 2024 | SHAPE, GML3 | 200 tiles | 5x5km | OS Digimap Licence | OS Greenspace support |
Highways - Paths (Area) | 1:2500 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS Digimap Licence | OS Highways Support |
Highways - Paths (GB) | 1:2500 | April 2024 | GML3 | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
Highways - Roads (Area) | 1:2500 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | OS Digimap Licence | OS Highways Support |
Highways - Roads (GB) | 1:2500 | April 2024 | GML3 | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
Sites layer | 1:2500 | April 2024 | File Geodatabase; GeoPackage; DWG; SHAPE | 10000 km2 | User Defined Area | OS Digimap Licence | OS MasterMap®Topography support |
Water Network | 1:2500 | April 2024 | GML3 | 200 tiles | 5x5km | OS Digimap Licence | OS MasterMap®Water Network support |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
NGD Sample - Aysgarth | 1:1000 | Sample (January 2024) | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | n/a |
NGD Sample - Bristol | 1:1000 | Sample (January 2024) | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | n/a |
Open Map Local Raster | 1:1000 | October 2024 | GeoPackage | Unlimted | Boundary Area | OS Digimap Licence | n/a |
Multi-modal Routing Network Sample | 1:2500 | Sample (January 2024) | GeoPackage | Unlimted | Boundary Area | OS Data Exploration Licence | n/a |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Open Map Local Raster | 1:10000 | October 2023 | TIFF | 400 tiles | 5x5 km | OS OpenData – Open Govt Licence | OS Product page |
VectorMap Local Raster | 1:10000 | July 2024 | TIFF | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
1:25000 Raster | 1:25000 | June 2024 | TIFF | 150 tiles | 10x10 km | OS Digimap Licence | OS product page |
VectorMap District Raster | 1:25000 | May 2024 | TIFF | 150 tiles | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
1:50000 Raster | 1:50000 | June 2024 | TIFF | 50 tiles | 20 x 20 km | OS Digimap Licence | OS Product page |
1:250000 Raster | 1:250000 | 2024 | TIFF | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS product page |
Miniscale | 1:1000000 | January 2024 | TIFF; AI; EPS | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
GB Overview | 1:5000000 | December 2014 | TIFF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OS Terrain 5 Contours | 1:10000 | July 2024 | SHAPE; GML3; DWG | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
OS Terrain 5 DTM | 1:10000 | July 2024 | ASC; XYZ | 400 tiles | 5x5 km | OS Digimap Licence | OS Product page |
OS Terrain 50 Contours | 1:50000 | July 2024 | SHAPE; GML3 | Unlimited | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
OS Terrain 50 DTM | 1:50000 | July 2023 | ASC | Unlimited | 10x10 km | OS OpenData – Open Govt Licence | OS Product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OS Open Map Local | 1:10000 | October 2024 | SHAPE; GML3 | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
VectorMap Local | 1:10000 | July 2024 | DWG; SHAPE; GML2; GeoPackage; File Geodatabase | 200 tiles | 5x5 km | OS Digimap Licence | OS Product page |
OS Open Greenspace | 1:25000 | October 2024 | SHAPE; GML3; GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Greenspace support |
OS Open Rivers | 1:25000 | October 2024 | SHAPE; GML3; GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
OS Open Roads | 1:25000 | October 2024 | SHAPE; GML3 | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
OS Open Zoomstack | 1:25000 | June 2024 | GeoPackage; MBTiles | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
VectorMap District | 1:25000 | November 2023 | SHAPE; GML3 | 8 tiles | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Points of Interest | 1:1250 | September 2024 | CSV; File Geodatabase; GeoPackage | Unlimited | User Defined Area | OS Digimap Licence | OS Product page |
Boundary-Line | 1:10000 | May 2024 | SHAPE; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Code-Point | 1:10000 | October 2024 | CSV; GeoPackage | Unlimited | Boundary Area | OS Digimap Licence | OS Product page |
Code-Point Open | 1:10000 | August 2024 | CSV, GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Code-Point with Polygons | 1:10000 | April 2024 | SHAPE; MIFMID | Unlimited | Boundary Area | OS Digimap Licence | OS Product page |
OS Open Built Up Areas | 1:25000 | December 2022 | CSV, GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
OS Open Names | 1:25000 | July 2024 | CSV; GML3 | Unlimited | 20x20 km | OS OpenData – Open Govt Licence | OS Product page |
GB National Grid Squares | 1:250000 | 2012 | SHAPE; MIFMID; DXF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | n/a |
GB National Outlines | 1:250000 | 2005 | SHAPE; MIFMID; DXF | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | n/a |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OS Open TOID | 1:1000 | December 2023 | CSV; GeoPackage | Unlimited | 100x100 km | OS OpenData – Open Govt Licence | OS Product page |
OS Open UPRN | 1:1000 | September 2024 | CSV; GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
OS Open USRN | 1:1000 | October 2024 | GeoPackage | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Linked IDS GUID - TOID | 1:2000 | September 2024 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Linked IDS TOID - TOID | 1:2000 | September 2024 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Linked IDS UPRN - TOID | 1:2000 | September 2024 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Linked IDS USRN - TOID | 1:2000 | September 2024 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Linked IDS USRN - UPRN | 1:2000 | September 2024 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | OS Product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
10m DTM | 1:10000 | Latest | TEXT | Unlimited | 8.5kmx8.5km | OSNI OpenData – Open Govt Licence | OSNI Product page |
Largescale Boundaries | 1:10000 | 2018 | SHAPE, TAB | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
Streetmap | 1:10000 | Current (2010-2013) | TIFF, ECW, JPEG | Unlimited | 5x5km | OSNI OpenData – Open Govt Licence | OSNI Product page |
50m DTM (National) | 1:50000 | 2014 | TEXT | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
50m DTM (Tiled) | 1:50000 | 2014 | TEXT | Unlimited | 20x20km | OSNI OpenData – Open Govt Licence | OSNI Product page |
Place name Gazetteer | 1:50000 | July 2018 | SHAPE, CSV | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
Road Network | 1:50000 | 2014 | SHAPE, TAB | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
Street name Gazetteer | 1:50000 | November 2018 | SHAPE, CSV | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
EuroBoundary Map | 1:100000 | 2017 | File Geodatabase | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
Parliamentary Constituences 2008 | 1:100000 | 2010 | JPEG | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
1:250000 Scale Raster | 1:250000 | 2011 | TIFF, JPEG, ECW | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
1:250000 Scale Vector | 1:250000 | Latest (71) | File Geodatabase | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
1:1000000 Raster | 1:1000000 | 2018 | TIFF, JPEG, ECW | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
GlobalMap | 1:1000000 | 2014 | File Geodatabase, SHAPE | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Air Quality Mgt Areas | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Alcohol Prohibition Areas | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Article 4 Directions | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Building Standards: Official | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Buiding Standards: Official PREMIUM | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Car Parking | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Car Parking PREMIUM | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Care Homes for Elderly People | 1:10000 | November 2023 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Community Asset Transfer Register | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Community Asset Transfer Register PREMIUM | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Community Council Boundaries | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Conservation Areas | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Contaminated Land (Confirmed) | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Core Paths | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Council Asset Register | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Council Asset Register PREMIUM | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Culverts | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Cycling Network | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Employment Land Supply | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Employment Land Supply PREMIUM | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Forestry and Woodland Strategies | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Forestry and Woodland Strategies PREMIUM | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
GP Practices | 1:10000 | September 2020 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Green Belts | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Green Heat in Greenspaces | 1:10000 | June 2021 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Gritting Routes | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Historic Environment Records | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Housing Land Supply | 1:10000 | February 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Housing Land Supply PREMIUM | 1:10000 | February 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Land Ownership | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Libraries | 1:10000 | April 2023 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Local Development Plans | 1:10000 | November 2023 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Local Landscape Areas | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Local Nature Conservation Sites | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Local Nature Reserves | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Low Emission Zones | 1:10000 | October 2022 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
NHS Hospitals | 1:10000 | February 2021 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Pharmacies | 1:10000 | September 2020 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Planning Applications: OFFICIAL | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Planning Applications: OFFICIAL PREMIUM | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Polling Districts | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Polling Places | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Private Water Supplies | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Recycling and Waste Facilities | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Renewable Energy Sites | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Renewable Energy Sites PREMIUM | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Safety Features | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
School Catchments | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Scottish Local Authority Areas | 1:10000 | April 2019 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Septic Tanks | 1:10000 | October 2023 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Smoke Control Areas | 1:10000 | May 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Street Furniture | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Street Furniture PREMIUM | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Town Centres | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Tree Preservation Orders | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Vacant and Derelict Land | 1:10000 | March 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Wind Turbines Spatial Framework | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
National Tree Map | 1:1250 | July 2023 | GeoPackage, File Geodatabase, DWG | 100 km2 | User Defined Area | National Tree Map Digimap Licence | N/A |
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
Address Analysis | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Address EPC | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Address to Buildings | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Buildings Premium Analysis | 1:1250 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Buildings to Land Parcel | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Building Capacity Metrics | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Constraints | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Distances | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Misc | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Overview | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Ownership | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Planning | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel Property | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Land Parcel to Postcode Boundary | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Boundary Climate | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Boundary Competitors One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Customers Three Miles | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Demography One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Demography Three Miles | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Property Prices Half Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Postcode Property Prices One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Electricity Cables | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Electricity Overhead Lines | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Electricity Substations | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Electricity Towers | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Gas Pipes | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Infrastructure Gas Sites | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Public Rights of Way Access Land | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Public Rights of Way Boat | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Public Rights of Way Bridleways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Public Rights of Way Bridleways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Public Rights of Way - Restricted Byways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | N/A |
Note that the user guides linked from this page are for archived versions of the datasets. Current versions can be found on the OS website.
Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
---|---|---|---|---|---|---|---|
OS MasterMap® 1:1000 Raster | 1:1000 | May 2017 | TIFF | 200 tiles | 1x1 km | OS Digimap Licence | n/a |
ITN - Integrated Transport Network | 1:1250 | February 2019 | GML2 | Unlimited | 100x100 km | OS Digimap Licence | Bundled with download/OS guides archive. |
ITN - Urban Paths theme | 1:1250 | April 2018 | GML2 | Unlimited | 100x100 km | OS Digimap Licence | Bundled with download/OS guides archive. |
OS MasterMap® 1:2000 Raster | 1:2000 | May 2017 | TIFF | 200 tiles | 1x1 km | OS Digimap Licence | n/a |
Highways - All | 1:2500 | March 2019 | File Geodatabase | Unlimited | Boundary Area | OS Digimap Licence | OS Highways Support |
Land-Line (1999 to 2006) | 1:2500 | April 2006 | NTF | 100 tiles | 1x1 km | OS Digimap Licence | Bundled with download/OS guides archive. |
Scotland’s Greenspace map | 1:2500 | March 2012 | SHAPE | Unlimited | Boundary Area | OS Digimap Licence | Bundled with download/OS guides archive. |
1:10000 Raster (superseded) | 1:10000 | June 2013 | TIFF | 200 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
OS Locator | 1:10000 | May 2016 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
OS Street View (Withdrawn) | 1:10000 | April 2016 | TIFF | 200 tiles | 5x5 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
Profile Contours (Superseded) | 1:10000 | November 2009 | DXF; NTF | 400 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
Profile DTM (Superseded) | 1:10000 | November 2009 | ASC; DXF; NTF; TIFF | 400 tiles | 5x5 km | OS Digimap Licence | Bundled with download/OS guides archive. |
1:50000 Scale Gazetteer | 1:50000 | May 2016 | CSV | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
Meridian 2 National (Withdrawn) | 1:50000 | January 2016 | SHAPE; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
Meridian 2 Tiles (Withdrawn) | 1:50000 | January 2016 | DXF | 100 tiles | 10x10 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
PANORAMA Contours (Withdrawn) | 1:50000 | November 1993 | DXF; NTF | 100 tiles | 20x20 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
PANORAMA DTM (Withdrawn) | 1:50000 | June 2006 | ASC; DXF; NTF; TIFF | 100 tiles | 20x20 km | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
Strategi | 1:250000 | January 2016 | SHAPE; DXF; TAB | Unlimited | Boundary Area | OS OpenData – Open Govt Licence | Bundled with download/OS guides archive. |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.