The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Air Quality Mgt Areas | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Alcohol Prohibition Areas | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Article 4 Directions | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Building Standards: Official | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Buiding Standards: Official PREMIUM | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Car Parking | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Car Parking PREMIUM | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Care Homes for Elderly People | 1:10000 | August 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Community Asset Transfer Register | 1:10000 | April 2024November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Community Asset Transfer Register PREMIUM | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Community Council Boundaries | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Conservation Areas | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Contaminated Land (Confirmed) | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Core Paths | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Council Asset Register | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Council Asset Register PREMIUM | 1:10000 | February 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Culverts | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Cycling Network | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Employment Land Supply | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Employment Land Supply PREMIUM | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Forestry and Woodland Strategies | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Forestry and Woodland Strategies PREMIUM | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| GP Practices | 1:10000 | September 2020 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Green Belts | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Green Heat in Greenspaces | 1:10000 | June 2021 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Gritting Routes | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Historic Environment Records | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Housing Land Supply | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Housing Land Supply PREMIUM | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Land Ownership | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Libraries | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Local Development Plans | 1:10000 | October 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Local Landscape Areas | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Local Nature Conservation Sites | 1:10000 | October 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Local Nature Reserves | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Low Emission Zones | 1:10000 | October 2022 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| NHS Hospitals | 1:10000 | August 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Pharmacies | 1:10000 | September 2020 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Planning Applications: OFFICIAL | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Planning Applications: OFFICIAL PREMIUM | 1:10000 | 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Polling Districts | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Polling Places | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Recycling and Waste Facilities | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Renewable Energy Sites | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Renewable Energy Sites PREMIUM | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Safety Features | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| School Catchments | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Scottish Local Authority Areas | 1:10000 | April 2019 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Septic Tanks | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Smoke Control Areas | 1:10000 | January 2026 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Street Furniture | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Street Furniture PREMIUM | 1:10000 | November 2025 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Town Centres | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Tree Preservation Orders | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Vacant and Derelict Land | 1:10000 | March 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
| Wind Turbines Spatial Framework | 1:10000 | April 2024 | SHAPE | Unlimited | Boundary Area | Improvement Service Digimap Licence | Spatial Hub catalogue |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.