The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| 10m DTM | 1:10000 | Latest | TEXT | Unlimited | 8.5kmx8.5km | OSNI OpenData – Open Govt Licence | OSNI Product page |
| Largescale Boundaries | 1:10000 | 2018 | SHAPE, TAB | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| Streetmap | 1:10000 | 2019 | TIFF, ECW, JPEG | Unlimited | 5x5km | OSNI OpenData – Open Govt Licence | OSNI Product page |
| 50m DTM (National) | 1:50000 | 2014 | TEXT | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| 50m DTM (Tiled) | 1:50000 | 2014 | TEXT | Unlimited | 20x20km | OSNI OpenData – Open Govt Licence | OSNI Product page |
| Place name Gazetteer | 1:50000 | July 2018 | SHAPE, CSV | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| Road Network | 1:50000 | 2014 | SHAPE, TAB | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| Street name Gazetteer | 1:50000 | November 2018 | SHAPE, CSV | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| EuroBoundary Map | 1:100000 | 2017 | File Geodatabase | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
| Parliamentary Constituences 2008 | 1:100000 | 2010 | JPEG | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
| 1:250000 Scale Raster | 1:250000 | 2011 | TIFF, JPEG, ECW | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| 1:250000 Scale Vector | 1:250000 | Latest (71) | File Geodatabase | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI product page |
| 1:1000000 Raster | 1:1000000 | 2018 | TIFF, JPEG, ECW | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
| GlobalMap | 1:1000000 | 2014 | File Geodatabase, SHAPE | Unlimited | Boundary Area | OSNI OpenData – Open Govt Licence | OSNI Product page |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.