The listings of data products we provide are intended to provide a comprehensive reference of all data products in a collection and their essential features, plus links to Terms of Use and support documentation. The lists contain the following fields;
| Name | Scale | Current version | Formats | Data allowance | Grid size | Terms of Use | Guidance |
|---|---|---|---|---|---|---|---|
| Address Analysis | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Address EPC | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Address to Buildings | 1:1000 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Buildings Premium Analysis | 1:1250 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Buildings to Land Parcel | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Building Capacity Metrics | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Constraints | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Distances | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Misc | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Overview | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Ownership | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Planning | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel Property | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Land Parcel to Postcode Boundary | 1:2500 | Current | GeoPackage, File Geodatabase | 2500 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Boundary Climate | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Boundary Competitors One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Customers Three Miles | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Demography One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Demography Three Miles | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Property Prices Half Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Postcode Property Prices One Mile | 1:10000 | Current | GeoPackage, File Geodatabase | 10000 km2 | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Electricity Cables | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Electricity Overhead Lines | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Electricity Substations | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Electricity Towers | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Gas Pipes | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Infrastructure Gas Sites | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Public Rights of Way Access Land | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Public Rights of Way Boat | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Public Rights of Way Bridleways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Public Rights of Way Bridleways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
| Public Rights of Way - Restricted Byways | 1:25000 | Current | GeoPackage, File Geodatabase | Unlimited | User Defined Area | Landclan Digimap Licence | Landclan Data |
We use cookies for security purposes, remembering your preferences and to analyse site traffic in order
to improve your experience using the service. This includes anonymised Google Analytics data.
We won't share your data with anyone else.
For more information please see our
Cookie Policy page.